11264 Hyde Pointe Ct, Charlotte, NC 28262
$227,000
396 days ago
2 beds
2 baths
1,194 sq ft
Built in
Purchase price
Down payment
Estimated rent
About this property
INVESTORS, IT'S A GREAT TIME TO BUY AN INVESTMENT PROPERTY! Perfect time to buy this Beautiful First-Floor Condo! Featuring LVP flooring throughout the main living areas. Upgraded kitchen cabinets and tiled backsplash. The open concept kitchen flows seamlessly into the spacious family room, which...
Days on market
397
Property type
Condominium
Price per square foot
$193
Lot size
-
HOA fees
$267 monthly
Neighborhood score
2.5 / 5
School score
-
Crime score
6 / 10

Listed By: Kimi Parker, 202429, Parker Realty Home & Land LLC
Source: Carolina MLS, #4190943, last updated on 10/14/2025
Rent comps
Address | Status | Listed rent | Listed rent / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
11218 Hyde Pointe Ct Charlotte, NC 28262 | Closed | $1,560 | $1.42 | 0.02mi | 2 | 2 | 1,100 | 2005 |
11264 Hyde Pointe Ct # 11264 Charlotte, NC 28262 | Closed | $1,400 | $1.17 | 0.03mi | 2 | 2 | 1,194 | 2005 |
11238 Hyde Pointe Ct Charlotte, NC 28262 | Closed | $1,475 | $1.34 | 0.03mi | 2 | 2 | 1,100 | 2005 |
Sale comps
Address | Status | Price | Price / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
9823 Hyde Glen Ct Charlotte, NC 28262 | Closed | $220,000 | $198.02 | 0.05mi | 2 | 2 | 1,111 | 2004 |
9950 Hyde Glen Ct Charlotte, NC 28262 | Active | $219,000 | $165.41 | 0.09mi | 2 | 2 | 1,324 | 2004 |
10628 HILL POINT CT CHARLOTTE, NC 28262 | Closed | $238,500 | $219.82 | 0.1mi | 2 | 2 | 1,085 | 2002 |
