1260 Sierra Village Pl, San Jose, CA 95132
$1,139,900
120 days ago
3 beds
3 baths
1,537 sq ft
Built in 
Purchase price
Down payment
Estimated rent
About this property
Welcome to this beautifully updated 3-bedroom, 2.5-bath townhome nestled in the highly sought-after Berryessa neighborhood. This light-filled home showcases brand-new finishes throughout, including a stylish kitchen with new appliances, sleek countertops, and luxury vinyl plank flooring. All...
Days on market
120
Property type
Townhouse
Price per square foot
$813
Lot size
1,309 sq ft
HOA fees
$425 monthly
Neighborhood score
4.5 / 5
School score
8.3 / 10
Crime score
3 / 10

Listed By: Sam Beshara, 02094495, RE/MAX TerraSol
Source: California Regional Multiple Listing Service (CRMLS), #OC25149724, last updated on 10/7/2025
Rent comps
| Address | Status | Listed rent | Listed rent / sq ft | Distance | Bed | Bath | Sq ft | Year built | 
|---|---|---|---|---|---|---|---|---|
| 2636 Mosswood Dr San Jose, CA 95132 | Closed | $4,450 | $2.78 | 0.25mi | 3 | 2 | 1,602 | 1969 | 
| 2415 Stearman Ct UNIT 4 San Jose, CA 95132 | Closed | $4,150 | $2.72 | 0.44mi | 3 | 3 | 1,526 | 2013 | 
| 1360 Cabrillo Ave San Jose, CA 95132 | Active | $3,950 | $2.47 | 0.45mi | 3 | 2 | 1,602 | 1969 | 
Sale comps
| Address | Status | Price | Price / sq ft | Distance | Bed | Bath | Sq ft | Year built | 
|---|---|---|---|---|---|---|---|---|
| 1257 Sierra Village Pl San Jose, CA 95132 | Closed | $1,175,000 | $813.15 | 0.02mi | 3 | 2.5 | 1,445 | 1984 | 
| 2605 Sierra Rd San Jose, CA 95132 | Closed | $1,638,000 | $982.60 | 0.24mi | 3 | 2 | 1,667 | 1973 | 
| 1249 Gehrig Ave San Jose, CA 95132 | Closed | $1,858,888 | $1,273.21 | 0.32mi | 3 | 2 | 1,460 | 1962 | 
