151 Haywood St Apt 1002, Asheville, NC 28801
$1,695,000
99 days ago
3 beds
3 baths
1,704 sq ft
Built in
Purchase price
Down payment
Estimated rent
About this property
Perched on the 10th floor with sweeping views that extend across downtown Asheville, the timeless Grove Park Inn, and the rolling expanse of the Blue Ridge Mountains, this three-bedroom, two-and-a-half-bath residence redefines refined urban living. Equal parts sophistication and sanctuary, the home...
Days on market
99
Property type
Condominium
Price per square foot
$1,100
Lot size
31,366 sq ft
HOA fees
$330 monthly
Neighborhood score
2.5 / 5
School score
5.7 / 10
Crime score
10 / 10

Listed By: Marilyn Wright, 265917, Premier Sotheby’s International Realty
Source: Carolina MLS, #4257598, last updated on 10/23/2025
Rent comps
Address | Status | Listed rent | Listed rent / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
30 Carter St Asheville, NC 28801 | Closed | $3,200 | $1.88 | 0.18mi | 3 | 2 | 1,700 | 1920 |
8 Bay St Asheville, NC 28801 | Closed | $3,000 | $1.82 | 0.21mi | 3 | 2 | 1,651 | 2006 |
17 Bearden Avenue ASHEVILLE, NC 28801 | Active | $2,200 | $1.16 | 0.21mi | 3 | 2.5 | 1,900 | 1897 |
Sale comps
Address | Status | Price | Price / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
122 W Chestnut St Asheville, NC 28801 | Closed | $795,000 | $518.93 | 0.34mi | 3 | 2 | 1,532 | 1915 |
118 Woodrow Ave Asheville, NC 28801 | Under contract | $895,000 | $468.83 | 0.69mi | 3 | 3 | 1,909 | 1915 |
5 GEORGE WASHINGTON CARVER AVE ASHEVILLE, NC 28801 | Closed | $685,000 | $368.28 | 0.7mi | 3 | 2.1 | 1,860 | 2022 |
