1514 N Patterson Ave, Winston Salem, NC 27105
$193,000
9 days ago
3 beds
2 baths
1,291 sq ft
Built in
Purchase price
Down payment
Estimated rent
About this property
Well-maintained 3-bedroom, 2-bath home near downtown Winston-Salem. Updates include new gutters (2023), vapor barrier and dehumidifier in crawl space (2023), roof (2021), and heat pump (2021). Features a welcoming front porch, 3 great bedrooms, and even an installed CPI security system. High...
Days on market
9
Property type
Single family home
Price per square foot
$149
Lot size
10,454 sq ft
HOA fees
-
Neighborhood score
2.5 / 5
School score
4.3 / 10
Crime score
7 / 10

Listed By: Kati Lawrence, 327261, NextHome Dogwood
Source: Carolina MLS, #4313757, last updated on 10/18/2025
Rent comps
Address | Status | Listed rent | Listed rent / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
2327 Greenway Ave Winston Salem, NC 27105 | Closed | $1,625 | $1.45 | 0.33mi | 3 | 2 | 1,124 | 1932 |
2347 Montrose Ave WINSTON SALEM, NC 27105 | Active | $1,200 | $1.08 | 0.37mi | 3 | 1 | 1,106 | 1954 |
2416 N Patterson Ave Winston Salem, NC 27105 | Closed | $1,050 | $0.75 | 0.49mi | 3 | 2 | 1,408 | 1930 |
Sale comps
Address | Status | Price | Price / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
2360 N Patterson Ave Winston Salem, NC 27105 | Active | $125,000 | $98.74 | 0.41mi | 3 | 1 | 1,266 | 1928 |
1416 Clark Ave Winston Salem, NC 27105 | Closed | $137,000 | $112.48 | 0.51mi | 3 | 2 | 1,218 | 1989 |
2519 N PATTERSON AVE WINSTON SALEM, NC 27105 | Closed | $232,500 | $210.79 | 0.6mi | 3 | 1.1 | 1,103 | 2021 |
