195 Fox Squirrel Run, Summerville, SC 29483
$375,900
431 days ago
3 beds
2 baths
1,544 sq ft
Built in
Purchase price
Down payment
Estimated rent
About this property
Welcome to one of the most popular neighborhoods in the Summerville area, South Pointe. Great location only minutes from Historic Downtown Summerville, the interstate and shopping. This 3 BR 2 BA single story home has a great floorplan with Family Room that includes a woodburning fireplace and a...
Days on market
431
Property type
Single family home
Price per square foot
$236
Lot size
24,581 sq ft
HOA fees
-
Neighborhood score
3.5 / 5
School score
8.3 / 10
Crime score
4 / 10

Listed By: Don Patrick, 22480, AgentOwned Realty
Source: CHS Regional MLS, #24022765, last updated on 10/31/2025
Rent comps
Address | Status | Listed rent | Listed rent / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
1100 Pine Bluff Drive SUMMERVILLE, SC 29483 | Active | $2,200 | $1.54 | 0.29mi | 3 | 2.5 | 1,426 | 2006 |
1100 Elm Hall Cir Summerville, SC 29483 | Closed | $1,999 | $1.43 | 0.35mi | 3 | 2.5 | 1,400 | 2004 |
1101 Poplar Grove Pl Summerville, SC 29483 | Closed | $2,350 | $1.46 | 0.36mi | 3 | 3 | 1,607 | 2008 |
Sale comps
Address | Status | Price | Price / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
701 Pine Bluff Dr Summerville, SC 29483 | Active | $274,999 | $207.86 | 0.21mi | 3 | 3 | 1,323 | 2005 |
3903 Poplar Grove Pl Summerville, SC 29483 | Under contract | $315,000 | $177.97 | 0.29mi | 3 | 3 | 1,770 | 2016 |
804 BUCKTHORN CIR SUMMERVILLE, SC 29483 | Closed | $265,000 | $167.19 | 0.29mi | 3 | 2.1 | 1,585 | 2006 |
