1966 Suzanne St, Johns Island, SC 29455
$439,000
310 days ago
3 beds
2 baths
2,030 sq ft
Built in
Purchase price
Down payment
Estimated rent
About this property
Days on market
311
Property type
Single family home
Price per square foot
$244
Lot size
22,701 sq ft
HOA fees
-
Neighborhood score
4 / 5
School score
6.3 / 10
Crime score
3 / 10

Listed By: Nam Ngo, 99363, Brand Name Real Estate
Source: CHS Regional MLS, #25000945, last updated on 11/14/2025
Rent comps
Address | Status | Listed rent | Listed rent / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
3104 Grand Bay Ln Johns Island, SC 29455 | Closed | $3,000 | $1.65 | 0.42mi | 3 | 2 | 1,817 | 2017 |
3042 Vincent Astor Dr Johns Island, SC 29455 | Closed | $3,250 | $1.39 | 0.49mi | 3 | 3 | 2,331 | 2018 |
3558 Rookwood Pl Johns Island, SC 29455 | Closed | $3,100 | $1.54 | 0.53mi | 3 | 3 | 2,016 | 2006 |
Sale comps
Address | Status | Price | Price / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
3413 Acorn Drop Ln Johns Island, SC 29455 | Closed | $785,000 | $389.00 | 0.33mi | 3 | 3 | 2,018 | 2016 |
5096 Coral Reef Dr Johns Island, SC 29455 | Closed | $676,000 | $343.50 | 0.39mi | 3 | 3 | 1,968 | 2003 |
1855 Halle Rd Johns Island, SC 29455 | Closed | $750,000 | $339.67 | 0.41mi | 3 | 2 | 2,208 | 2021 |
