2 Gordon St, Charleston, SC 29403
$1,100,000
Closed
2 beds
2 baths
1,431 sq ft
Built in
Purchase price
Down payment
Estimated rent
About this property
A Charming 1938 Charleston Bungalow in the beloved and sought after Wagener Terrace.One of Charleston's most desirable and evolving neighborhoods.Experience the perfect blend of historic charm and modern comfort in this beautifully updated 2 bedroom, 2 bath home.It was thoughtfully remodeled in...
Days on market
84
Property type
Single family home
Price per square foot
$769
Lot size
4,000 sq ft
HOA fees
-
Neighborhood score
3.5 / 5
School score
4 / 10
Crime score
2 / 10

Listed By: Lynne Hall, 12416, Carolina One Real Estate
Source: CHS Regional MLS, #25022307, last updated on 11/4/2025
Rent comps
Address | Status | Listed rent | Listed rent / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
33 Darlington Ave Charleston, SC 29403 | Closed | $2,500 | $1.62 | 0.15mi | 2 | 2 | 1,544 | 1940 |
52 Simons St Charleston, SC 29403 | Closed | $4,000 | $2.77 | 0.21mi | 2 | 3 | 1,444 | 2014 |
14 Fields Pl Charleston, SC 29403 | Closed | $5,700 | $3.86 | 0.22mi | 2 | 3 | 1,476 | 2014 |
Sale comps
Address | Status | Price | Price / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
127 SIMONS ST CHARLESTON, SC 29403 | Closed | $906,250 | $716.97 | 0.07mi | 2 | 1 | 1,264 | 1938 |
44 POPLAR ST CHARLESTON, SC 29403 | Closed | $1,300,000 | $818.12 | 0.22mi | 2 | 1 | 1,589 | 1935 |
90 Romney St Charleston, SC 29403 | Closed | $300,000 | $187.85 | 0.4mi | 2 | 1 | 1,597 | 1920 |
