21 Scottsdale N, Carson, CA 90745
$429,000
203 days ago
3 beds
2 baths
1,091 sq ft
Built in
Purchase price
Down payment
Estimated rent
About this property
Just competed several upgrades on Aug 15, making this unit TURN-KEY! All new dual-pane low-E, vinyl windows; new paint; new vinyl plank flooring upstairs; painted garage walls and floor. This community is a diamond in the rough! Great for an entry-level buyer who can see the community's...
Days on market
203
Property type
Condominium
Price per square foot
$393
Lot size
1,905,404 sq ft
HOA fees
$360 monthly
Neighborhood score
3 / 5
School score
7 / 10
Crime score
4 / 10

Listed By: John DeLap, 00957997, John DeLap, Broker
Source: California Regional Multiple Listing Service (CRMLS), #PW25075699, last updated on 10/7/2025
Rent comps
Address | Status | Listed rent | Listed rent / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
40 Paradise Valley N #111 Carson, CA 90745 | Closed | $2,950 | $2.63 | 0.04mi | 3 | 2 | 1,121 | 1963 |
427 E 229th Pl Carson, CA 90745 | Closed | $3,500 | $3.31 | 0.35mi | 3 | 2 | 1,058 | 1950 |
453 E 228th St Carson, CA 90745 | Closed | $3,300 | $3.37 | 0.41mi | 3 | 1 | 980 | 1951 |
Sale comps
Address | Status | Price | Price / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
14 Camelback Ave N Carson, CA 90745 | Active | $375,000 | $343.72 | 0.05mi | 3 | 2 | 1,091 | 1963 |
1 Lariat Ln Carson, CA 90745 | Closed | $320,000 | $293.31 | 0.13mi | 3 | 2 | 1,091 | 1963 |
11 Eastridge Ln Carson, CA 90745 | Active | $430,000 | $383.59 | 0.26mi | 3 | 2 | 1,121 | 1963 |
