218 Grand View Xing, Summerville, SC 29486
$369,900
Closed
3 beds
2 baths
1,594 sq ft
Built in
Purchase price
Down payment
Estimated rent
About this property
Built in 2022, this NEW home is READY NOW and still under builder's full warranty. The premium lot features a panoramic pond view from your screened porch, dining room, and owner's suite. Flowers and shrubs frame a pretty entry to the home, and then the open foyer welcomes you inside. Kitchen is...
Days on market
1,085
Property type
Single family home
Price per square foot
$232
Lot size
6,605 sq ft
HOA fees
-
Neighborhood score
4.5 / 5
School score
5.7 / 10
Crime score
3 / 10

Listed By: Stephanie Davis, 66445, The Boulevard Company
Source: CHS Regional MLS, #22028150, last updated on 5/10/2023
Rent comps
Address | Status | Listed rent | Listed rent / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
303 Black Birch Dr SUMMERVILLE, SC 29486 | Active | $2,150 | $1.32 | 0.11mi | 3 | 2.5 | 1,634 | 2022 |
212 Westbrooke Rd Summerville, SC 29486 | Active | $2,010 | $1.29 | 1.29mi | 3 | 2.5 | 1,562 | 2007 |
1704 Scarlett Maple St Summerville, SC 29486 | Closed | $2,100 | $1.52 | 1.29mi | 3 | 3 | 1,386 | 2025 |
Sale comps
Address | Status | Price | Price / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
286 WESTBROOKE RD SUMMERVILLE, SC 29486 | Closed | $320,000 | $205.13 | 1.38mi | 3 | 2 | 1,560 | 2006 |
105 Summer View Rd Summerville, SC 29486 | Closed | $325,000 | $232.14 | 1.59mi | 3 | 2 | 1,400 | 2007 |
220 Garden Gate Way Summerville, SC 29486 | Closed | $441,500 | $305.33 | 1.61mi | 3 | 2 | 1,446 | 2023 |
