417 4th Ave Ne, Minneapolis, MN 55413
$449,000
33 days ago
4 beds
1 baths
1,656 sq ft
Built in
Purchase price
Down payment
Estimated rent
About this property
Warm and welcoming, this two-plus-story home blends classic Northeast charm with everyday comfort. Inside you’ll find four comfortable bedrooms and one full bath, natural wood built-ins, and wood flooring that adds character throughout. The kitchen and living areas flow easily for daily life and...
Days on market
33
Property type
Single family home
Price per square foot
$271
Lot size
6,098 sq ft
HOA fees
-
Neighborhood score
3 / 5
School score
2 / 10
Crime score
4 / 10

Listed By: Michael Wilen, Coldwell Banker Realty
Source: NorthstarMLS, #6792076, last updated on 10/22/2025
Rent comps
Address | Status | Listed rent | Listed rent / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
623 Marshall St NE MINNEAPOLIS, MN 55413 | Active | $3,250 | $1.71 | 0.37mi | 4 | 2 | 1,900 | 1973 |
94 8th Ave NE Minneapolis, MN 55413 | Closed | $2,995 | $1.66 | 0.46mi | 4 | 2 | 1,800 | 1977 |
44 7th Ave NE Minneapolis, MN 55413 | Closed | $3,250 | $1.84 | 0.52mi | 4 | 2 | 1,768 | 1982 |
Sale comps
Address | Status | Price | Price / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
711 Quincy St NE Minneapolis, MN 55413 | Closed | $385,000 | $267.36 | 0.41mi | 4 | 2 | 1,440 | 1972 |
1514 Madison St NE Minneapolis, MN 55413 | Closed | $326,500 | $190.16 | 0.73mi | 4 | 2 | 1,717 | 1900 |
1614 5TH ST NE MINNEAPOLIS, MN 55413 | Closed | $400,000 | $219.30 | 0.8mi | 4 | 2 | 1,824 | 1900 |
