501 Beale St Unit 10E, San Francisco, CA 94105
$649,000
169 days ago
1 beds
1 baths
759 sq ft
Built in
Purchase price
Down payment
Estimated rent
About this property
Downtown Living with Iconic Bay Bridge Views. This stunning modern condo in the heart of San Francisco boasts breathtaking Bay Bridge vistas. Inside, find fresh paint, pristine wood floors, and a stylish kitchen with stainless steel appliances. Indulge in exceptional amenities including a dedicated...
Days on market
169
Property type
Condominium
Price per square foot
$855
Lot size
-
HOA fees
$1,317 monthly
Neighborhood score
4 / 5
School score
-
Crime score
7 / 10

Listed By: Veritas Homes
Source: California Regional Multiple Listing Service (CRMLS), #ML82006046, last updated on 6/25/2025
Rent comps
Address | Status | Listed rent | Listed rent / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
201 Harrison Street SAN FRANCISCO, CA 94105 | Active | $3,500 | $4.40 | 0.12mi | 1 | 1 | 795 | 1991 |
201 Harrison St APT 304 San Francisco, CA 94105 | Closed | $3,600 | $4.80 | 0.14mi | 1 | 1 | 750 | 1991 |
201 Harrison St APT 430 San Francisco, CA 94105 | Closed | $3,600 | $4.89 | 0.14mi | 1 | 1 | 736 | 1991 |
Sale comps
Address | Status | Price | Price / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
501 Beale St Unit 18E San Francisco, CA 94105 | Closed | $670,000 | $882.74 | 0mi | 1 | 1 | 759 | 2006 |
38 Bryant St Unit 605 San Francisco, CA 94105 | Closed | $710,000 | $983.38 | 0.08mi | 1 | 1 | 722 | 1994 |
400 Beale St Apt 403 San Francisco, CA 94105 | Active | $385,171 | $500.22 | 0.12mi | 1 | 1 | 770 | 2002 |
