9522 Fairbanks Ave, San Diego, CA 92123
$950,000
Pending
3 beds
2 baths
1,680 sq ft
Built in
Purchase price
Down payment
Estimated rent
About this property
The BEST value in Serra Mesa!This beautiful home is perfect for those who love to entertain! Featuring 3 bedrooms/2 recently updated bathrooms, with a spacious open-concept floor plan, updated gorgeous kitchen and stainless-steel appliances. On-suite primary bathroom and hall bathroom have been...
Days on market
139
Property type
Single family home
Price per square foot
$595
Lot size
6,000 sq ft
HOA fees
-
Neighborhood score
3.5 / 5
School score
7 / 10
Crime score
5 / 10

Listed By: Stephanie Lloyd, 01897519, Lloyd Realty Group
Source: California Regional Multiple Listing Service (CRMLS), #250029413SD, last updated on 10/14/2025
Rent comps
Address | Status | Listed rent | Listed rent / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
3072 Martindale Court SAN DIEGO, CA 92123 | Active | $4,250 | $2.77 | 0.15mi | 3 | 2 | 1,536 | 1958 |
3346 Lockwood Dr San Diego, CA 92123 | Closed | $4,650 | $2.58 | 0.23mi | 3 | 2 | 1,800 | 1960 |
3081 W Canyon Ave W San Diego, CA 92123 | Closed | $4,250 | $2.69 | 0.28mi | 3 | 3 | 1,579 | 1999 |
Sale comps
Address | Status | Price | Price / sq ft | Distance | Bed | Bath | Sq ft | Year built |
|---|---|---|---|---|---|---|---|---|
2839 Mission Village Dr San Diego, CA 92123 | Closed | $1,100,000 | $658.68 | 0.3mi | 3 | 2 | 1,670 | 1990 |
2644 Mission Village Dr San Diego, CA 92123 | Pending | $889,000 | $578.78 | 0.52mi | 3 | 2 | 1,536 | 1959 |
9295 Rebecca Ave San Diego, CA 92123 | Closed | $1,099,000 | $715.49 | 0.63mi | 3 | 2 | 1,536 | 1959 |
